A2 Android Desktop POS Terminal
$0.00
- Digitalized Retail New Experience
- Quad-core 2.0GHz ARM Cortex-A55 High-performance Processor
- Full Aluminum Alloy Build
- 15.6” Ultra-Slim Framed FHD Display
- Foldable Design
- Plenty of Peripheral Support and Rich I/O Interface
Category: New POS Systems
Description
| Android | ||
| Performance Characteristics | CPU | ARM Cortex-A55, Quad-Core 2.0GHz |
| OS | Android 11.0/13.0 | |
| Memory | 4GB RAM+64GB ROM | |
| 2GB RAM+16GB ROM (optional) | ||
| 8GB RAM+128GB ROM (optional) | ||
| Expansion Storage | 1 x Micro SD Card(up to 512GB) | |
| Physical Characteristics | Main Display | 15.6”FHD 1920×1080 |
| 15.6”HD 1366×768(optional) Capacitive Multi-Touch Screen |
||
| 2nd Display | 10.1”1280×800(optional) 10.1”1024×600(optional) | |
| USB | 6 x USB | |
| COM | 1 x RJ11 | |
| Cash Drawer Interface | 1 x RJ12 | |
| Ethernet Interface | 1 x RJ45 | |
| Audio Jack | 1 x Headset Jack | |
| Power Interface | 1 x φ5.5mm DC Jack | |
| Key | Power key | |
| Notification | Tone, Power indicator | |
| Audio | 2 x Speaker | |
| Dimensions | 366mm x 209mm x 310mm | |
| Network Connection | Wired LAN | Ethernet TCP/IP 1000M |
| Wireless LAN | 2.4G&5GHz dual-band Wi-Fi | |
| IEEE 802.11 a/b/g/n/ac | ||
| Wireless PAN | BT4.2 + BLE | |
| User Environment | Operating Temp. | 0℃ ~+40℃ |
| Storage Temp. | -20℃ ~ +60℃ | |
| Humidity | 5% ~ 95%RH(No condensation) | |
| Accessories | Standard | Power Adapter (12V 4A)×1 |
| Optional | Face Recognition Camera | |
| MSR | ||
| NFC | ||
| Note | Physical interfaces of different processors may differ; please note that the physical goods shall prevail. | |
Reviews (0)
Be the first to review “A2 Android Desktop POS Terminal” Cancel reply


Reviews
There are no reviews yet.